conservatories, diy, self build
Conservatories
Doors
Fascias, soffits,
guttering
Windows
FENSA
Insurance

Edwardian conservatories

 

Size in mm (Width x Depth) White Finish Woodgrain on White Finish Woodgrain Finish
3000 x 3100 £2,973 £3,567 £3,998
3000 x 3600 £3,280 £3,916 £4,387
3000 x 4100 £3,741 £4,449 £4,961
3300 x 3400 £3,280 £3,926 £4,397
3300 x 4000 £3,526 £4,213 £4,705
3300 x 4600 £4,121 £4,900 £5,463
3500 x 3700 £3,731 £4,223 £4,613
3500 x 4400 £4,110 £4,879 £5,422
3500 x 5000 £4,459 £5,269 £5,843
3800 x 4000 £3,690 £4,382 £4,869
3800 x 4700 £4,121 £4,889 £5,433
3800 x 5400 £4,961 £5,863 £6,509
4050 x 4200 £4,080 £4,838 £5,381
4050 x 4900 £4,633 £5,484 £6,099
4050 x 5600 £5,330 £6,294 £6,970
4300 x 4500 £4,336 £5,125 £5,709
4300 x 5300 £4,982 £5,884 £6,509
4300 x 6100 £5,863 £6,909 £7,636
4550 x 4800 £4,664 £5,515 £7,144
4550 x 5700 £5,699 £6,693 £7,401
4550 x 6500 £6,181 £7,278 £8,098
4800 x 5100 £4,951 £5,843 £6,478
4800 x 6000 £6,007 £7,073 £7,831
5050 x 5400 £5,463 £6,447 £7,134

 

 

 
 
Re-secure - conservatories, windows & doors serving Bournemouth, Poole, Christchurch and the Dorset & Hampshire counties
497 Christchurch Road, Bournemouth, BH1 4AE
Tel:
Email: enquiries@re-secure.com
© Copyright 2002. All rights reserved. Website optimization by Marketing for Profits Ltd website designers bournemouth